Escape to our exquisite vacation home located in a prime spot offering breathtaking views at thee Eight Lakes, SW Cape Coral.
This vacation home offers the perfect balance of serene tranquility and convenience. Close to restaurants and shops. This spacious, 2900 sq ft retreat provides an unparalleled vacation experience with all the amenities you need for relaxation, entertainment, and adventure.
Accommodations
Sleeps up to 10 Guests: Perfect for families or groups.
2 King Beds: Enjoy the ultimate comfort in our spacious king bedrooms. Each with an own bathroom.
1 Queen Bed: Cozy and inviting, perfect for a restful night. Shared bathroom with duo sink.
2 Twin Beds: Ideal for children or additional guests. Shared bathroom with duo sink.
1 Sleeper Sofa: Convenient for extra sleeping space.
In the hallway there is a half bath with toilet and sink.
A large Open Floorplan, designed for comfort and socializing, the open layout seamlessly connects the living room, dining area, and kitchen.
Our kitchen comes equipped with all the essentials and more, including high-end appliances, cookware, utensils, and pantry staples to make meal preparation a breeze.
A dedicated workspace for remote workers, complete with a desk, high-speed internet, and a serene environment to boost productivity.
The best waits outside! Opening up the double doors to the patio:
Dive into luxury with our stunning infinity pool featuring a swim-up bar, perfect for enjoying a refreshing drink while soaking up the sun. The attached spa offers a relaxing experience with stunning views.
The outdoor grill and tiki hut provide an ideal setting for alfresco dining and relaxation. Cook up a delicious meal while enjoying the scenic surroundings.
For boating enthusiasts, our property includes space to dock your boat, making it easy to explore the waterways. Serenity Lake is located about 25 min away from Gulf Access.
Additional Features
High-Speed Internet: Stay connected with reliable high-speed internet throughout the property.
Entertainment Options: Flat-screen TVs, Apple TV box, board games and books to keep everyone entertained.
Laundry Facilities: In-house washer and dryer for your convenience.
Experience the Perfect Getaway
Our luxury vacation home is designed to provide an unforgettable experience. Whether you're here to relax by the pool, enjoy outdoor adventures, or explore the local area, you'll find everything you need right at your fingertips. Book your stay today and indulge in the perfect blend of comfort, style, and adventure.
There is no garage use.
All utilities are included!
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |