This charming villa has been a longtime favorite on Airbnb, offering a welcoming and relaxing atmosphere that will make you feel right at home from the moment you walk in. Although the past reviews may have been lost in translation due to an update in management, rest assured that the quality of this property remains top-notch.
As you step inside this exquisite 3-bedroom, 2-bathroom home, you'll be greeted by a stylish and open floor plan that seamlessly connects the living room, dining space, and well-stocked kitchen. The modern interior décor exudes elegance and coziness, creating an ideal spot to unwind and enjoy your vacation.
- Stunning Waterfront Views:
The villa boasts stunning views of the wide, intersecting canal, providing a serene and picturesque backdrop for your stay. The gentle sounds of the water along with the lush landscaping enhance the overall sense of peace and relaxation, ensuring a truly memorable experience.
- Outdoor Paradise:
Step outside to discover a true outdoor paradise featuring a large pool area perfect for swimming and lounging. With plenty of seating options around the pool, you can relax, read a book, or enjoy meals al fresco. The private dock offers direct boat access to the river, allowing for exciting boating adventures. Additionally, the charming tiki hut and nearby fire pit provide cozy retreats for enjoying drinks and evening gatherings under the stars.
- Convenient Amenities:
Whether you're looking to cook a meal in the fully-equipped kitchen, relax in the bathtub, or keep up with your laundry using the washer and dryer, this villa has all the amenities you need for a comfortable stay. From the essentials like TV, air conditioning, and Wi-Fi to the extra perks like a dedicated workspace and gym access, every detail has been carefully considered to enhance your vacation experience.
- Pet-Friendly Environment:
If you're traveling with furry companions, Barefoot Cove is pet-friendly, allowing up to two dogs under 25 pounds or one dog over 30 pounds. Rest easy knowing that your pets are welcome, with the only request being that they be kenneled when left alone to ensure their safety and comfort.
So don't miss out on the opportunity to stay at this fantastic vacation rental that offers not only relaxation and comfort but also easy access to local attractions, dining, and shopping. Create lasting memories in this beautiful canal-front oasis by booking your stay at Barefoot Cove today!
This home can accommodate up to 6 guests and includes 2 baths, making it ideal for families or groups of friends looking for a delightful retreat. All utilities are included, and an extra cleaning charge will be added for guests traveling with pets.
Indulge in waterfront luxury and create unforgettable experiences during your getaway at Barefoot Cove!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |