Heated Pool - Canal Views - Relaxed Waterfront Living
Highlights
- Sleeps 8 | 3 Bedrooms | 4 Beds | 2 Bathrooms
- Private heated pool (year-round comfort)
- Canal-front patio with lounge & dining area
- Just one bridge to open waterways
- Fully equipped kitchen with modern appliances
- Wi-Fi, Smart TV, washer & dryer
- Beach chairs & essentials included
- All utilities included – no hidden fees
Outdoor Living – Your Waterfront Escape
Wake up to peaceful canal views and start your day with coffee on the spacious waterfront patio as boats glide by. The private heated pool offers year-round enjoyment — perfect for cooling off on sunny Florida afternoons or taking an evening swim under the stars.
The canal-front setting makes this home ideal for boating, fishing, or simply relaxing by the water. With only one bridge to access the waterways, it's a convenient location for guests bringing or renting a boat.
Dine outdoors at sunset, lounge with a book, or gather with family around the patio seating — this is Southwest Florida living at its best.
Indoor Comfort – Bright & Welcoming
Inside, the open-concept family room is filled with natural light and designed for relaxation. Comfortable seating makes it easy to enjoy movie nights or unwind after a day on the water.
The recently updated kitchen features modern appliances and everything needed for home-cooked meals:
- Stove & oven
- Microwave & dishwasher
- Coffee maker & toaster
- Granite countertops and plenty of space for prep
Sleeping Arrangements – Comfortable & Practical
Designed to comfortably accommodate up to 8 guests:
- Primary Suite: King bed + ensuite bathroom with walk-in shower
- Bedroom 2: Queen bed
- Bedroom 3: Queen-over-queen bunk bed
The layout is ideal for families with kids, couples traveling together, or small groups who want space without feeling crowded.
Amenities for a Stress-Free Stay
Everything you need for a relaxed Florida getaway is included:
- Central air conditioning
- Wi-Fi & TV
- Washer & dryer
- Fresh linens & towels
- Dining table for shared meals
- Beach chairs for coastal outings
- Board games for kids
Prime Canal Location
- Boating & fishing access
- Waterfront dining
- Local shops & grocery stores
- Gulf beaches just a short drive away
It's a peaceful setting that still keeps you close to everything.
Perfect For...
Families, couples, or small groups looking for a balance of activity and relaxation. Whether you're swimming in the pool, boating the canals, exploring nearby beaches, or simply enjoying quiet waterfront evenings, this canal retreat offers comfort, convenience, and classic Cape Coral charm.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Beautiful
We had a fantastic stay! We felt very much welcomed and at home! The pool was great and very warm, plenty of pool toys to entertain my kids! I have stayed at a handful of vacation homes and have always had to purchase toilet paper, laundry detergent etc, there was plenty of these things for our family of 4 for a week, it was very much appreciated! The fishing poles were an extra plus that allowed us to do a little fishing in the canal which was fun! It was a quiet neighborhood and a fairly short drive to everything, neighbors were all friendly! One neighbor even alerted us to some dolphins 🐬 right under our dock, that was pretty cool! We visited fort Myers beach and Sanibel island during our visit, all within 30-45min of driving depending on traffic! Overall we had a great trip and would definitely stay with stars vacation rentals again, also very responsive property managers!- Anonymous U from Amery, Posted: 2/19/2026
Perfect
We had a fabulous time at this vacation rental! Everything about the house was perfect and the location is great. Highly recommend!- Anonymous U from Arizona, Posted: 1/19/2024
Amazing
Stars vacation rentals is a new management company for my house in Cape Coral. they have been nothing but wonderful in helping coordinate my own personal visit, but also managing and dealing with future renters. They go above and beyond and add the personal touch that I was looking for. Please do not hesitate to contact them for your future vacation plans!!!- Anonymous U from Milford, Posted: 1/16/2024
BEST VACATION RENTAL
Perfect home for a family/friend getaway in FL. Amazing location, with all the necessities! Awesome pool and right on the canal with access to the Gulf. Could not recommend anymore!!!- Anonymous U from Milford, Posted: 1/16/2024