This charming vacation rental offers a recently renovated 3-bedroom, 2-bathroom home designed to provide you with the ultimate relaxation and comfort.
Step inside to be greeted by a spacious family room, ideal for quality time with loved ones, creating a warm and inviting atmosphere for family gatherings or a romantic retreat.
The newly renovated kitchen boasts modern appliances, perfect for culinary enthusiasts or those looking to whip up a quick snack.
When it's time to unwind, the master bedroom with a walk-in shower provides a touch of luxury, while the two additional bedrooms offer comfort and privacy for everyone in your group.
- Canal View: One of the highlights of this vacation rental is the beautiful canal view. Step outside to the large outdoor sitting area, where you can bask in the sun, enjoy a meal, or relax with a glass of wine while taking in the serene waterfront scenery, perfect for a romantic evening or quality family time.
- Pool Access: Cool off on a hot day with a refreshing dip in the pool just steps away from your doorstep. Lounge poolside and savor the peaceful ambiance of your vacation paradise, offering the perfect spot to enjoy the Cape Coral sunshine.
- Waterfront Adventures: Don't miss the opportunity to explore the picturesque waterways of Cape Coral with just one bridge to cross. Experience the thrill of a day on the canals, perfect for boating and adventure, combining comfort with excitement for an unforgettable vacation experience.
- Comfort and Convenience: Whether you're seeking a family-friendly escape or a romantic rendezvous, this vacation rental offers the ideal combination of comfort, convenience, and charm. Book your stay now and create unforgettable memories in this delightful canal-view retreat.
All utilities are included for your convenience.
Indulge in the array of amenities included in your stay such as a hair dryer, washer, dryer, essentials, iron, TV, air conditioning, heating, smoke alarm, WiFi, fully equipped kitchen with modern appliances, waterfront view, patio or balcony, pool access, gym, self-check-in, and smart lock for security and ease of access.
Book your stay at Villa Tarpon Terrace and get ready for an unforgettable Cape Coral experience!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Perfect
We had a fabulous time at this vacation rental! Everything about the house was perfect and the location is great. Highly recommend!- Anonymous U from Arizona, Posted: 1/19/2024
Amazing
Stars vacation rentals is a new management company for my house in Cape Coral. they have been nothing but wonderful in helping coordinate my own personal visit, but also managing and dealing with future renters. They go above and beyond and add the personal touch that I was looking for. Please do not hesitate to contact them for your future vacation plans!!!- Anonymous U from Milford, Posted: 1/16/2024
BEST VACATION RENTAL
Perfect home for a family/friend getaway in FL. Amazing location, with all the necessities! Awesome pool and right on the canal with access to the Gulf. Could not recommend anymore!!!- Anonymous U from Milford, Posted: 1/16/2024